Habby Business
0-3Y Baby Girls Easter Clothes Sets Rabbit Embroidery Knitted Short Sleeves T-Shirt and Elastic Shorts
0-3Y Baby Girls Easter Clothes Sets Rabbit Embroidery Knitted Short Sleeves T-Shirt and Elastic Shorts
Couldn't load pickup availability
SPECIFICATIONS
Toddler Girls Easter Outfit Bunny Print Knitted Short Sleeves T-Shirt and Elastic Shorts Set Cute 2 Piece Clothes
Features
Baby girl's Easter outfit with cute bunny print and knitted fabric; Baby girl's t-shirt with short sleeves and round neck; Baby girl's shorts with elastic waist design for easy fit and delicate details to make your little one cute and charming
Suitable for toddler's daily wear, party, family day, carnival, park, vacation, leisure, birthday, travel, etc
Size(cm)
0-6M Advised Age: 0-6 Months Tops Length: 30 Bust: 54 Pants Length: 23 Waist: 36 Sleeve: 11
6-12M Advised Age: 6-12 Months Tops Length: 32 Bust: 56 Pants Length: 24 Waist: 38 Sleeve: 11.5
12-18M Advised Age: 12-18 Months Tops Length: 34 Bust: 58 Pants Length: 25 Waist: 40 Sleeve: 12
18-24M Advised Age: 18-24 Months Tops Length: 36 Bust: 60 Pants Length: 26 Waist: 42 Sleeve: 12.5
2-3Y Advised Age: 2-3 Years Tops Length: 39 Bust: 62 Pants Length: 27 Waist: 44 Sleeve: 13
Size(inch)
0-6M Advised Age: 0-6 Months Tops Length: 11.81 Bust: 21.26 Pants Length: 9.06 Waist: 14.17 Sleeve: 4.33
6-12M Advised Age: 6-12 Months Tops Length: 12.60 Bust: 22.05 Pants Length: 9.45 Waist: 14.96 Sleeve: 4.53
12-18M Advised Age: 12-18 Months Tops Length: 13.39 Bust: 22.83 Pants Length: 9.84 Waist: 15.75 Sleeve: 4.72
18-24M Advised Age: 18-24 Months Tops Length: 14.17 Bust: 23.62 Pants Length: 10.24 Waist: 16.54 Sleeve: 4.92
2-3Y Advised Age: 2-3 Years Tops Length: 15.35 Bust: 24.41 Pants Length: 10.63 Waist: 17.32 Sleeve: 5.12
Specifications:
Condition: 100% Brand New
Material: 26.5% Polyester 22% Polyamide 51.5% Viscose
Season: Summer
Gender: Baby Girl
Occasion: Daily
Style: Fashion
Pattern: Bunny Print
Sleeve: Short Sleeve
Package Contents:
1 * Tops
1 * Shorts
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.








